ArcMate E – Series
| SPECIFICATIONS | ||
|---|---|---|
| Machine Type | Table Type CNC Plasma / Oxyfuel Plate with Pipe Cutting Machine | |
| Number of Axis Supported | 3-Axis | |
| Max. number of torches can be integrated | Any of the below can be chosen: | |
| 1. Only Plasma | ||
| 2. Only Oxyfuel | ||
| 3. Plasma with Oxyfuel | ||
| 4. Multi Oxyfuel | ||
| Effective Cutting Length (mm) || Y-Axis | 2550 / 3050 | |
| Effective Cutting Width (mm) || X-Axis | 1350 / 1550 | |
| Z-Axis Stroke | 100mm | |
| Chuck | 250mm | |
| Min. Clamping Range | 50mm | |
| Max. Clamping Range | 250mm | |
| Maximum material Loading Capacity | 950kg | 1250kg |
| Travel Speed (meters/minute) | 12 | |
| positioning accuracy | +/- 0.05mm | +/- 0.05mm |
| Repeatability | +/- 0.1mm | +/- 0.1mm |
| Plasma Power type/Brand | Air Plasma/Thermacut, Hypertherm, or equivalent | |
| Plasma Cutting Capacity | Depends on the plasma power source model selected by the buyer | |
| Oxyfuel Cutting Capacity | Up to 50mm in MS | |
| Power demand | 415V, 50Hz/60Hz | |
| Drive motors | Servo Motors & Drives made in JAPAN | |
| LM Guideways | Linear Motion Components made in TAIWAN | |
| Water table | Optional | |
| Auto Torch Height Control for Plasma | ✓ | |
| Plasma Anti Collision | ✓ | |
| Controller | Chinese / German / Italian | |
| Nesting Software | ✓ | |
| Wireless Remote Control | ✓ | |
| Material collection trolley | ✓ | |
| Auto Torch Height Control for Oxyfuel | ❌ | |
| Auto Ignition for Oxyfuel | ❌ | |
| Outer Dimensions of the machine (Length x Width x Height) | 3.0M X 4.5M X 1.2M | 3.5M X 5.0M X1.2M |






