| Standard Specification | |
|---|---|
| Laser Power | Up to 20000W |
| Power Source | IPG/RAYCUS/JPT |
| Cutting head | Raytools/Precitec |
| Focusing Mode | Auto Focus |
| Positioning Accuracy | 0.05 |
| Display Size | 24” for Weighong or Cypcut / 19” for Aheadtech |
| Touch Screen | Available with AheadTech Controller |
| Motors & Drives | Panasonic/Yaskawa (JAPAN) |
| Rapid Speed | Up to 100meters/minute |
| Working width | 1300 / 1500mm |
| Working length | 2500 / 3000mm |
| Controller | AheadTech Raytools/Weihong/Cypcut |
| Control Unit | Machine Mounted Unit with 180° rotation flexibility |
| No. of scrap collectors | 3 |
| Panel AC | ✓ |
| Auto Lubrication with metering Device | ✓ |
| Water Chiller | ✓ |
| Scrap Collectors | ✓ |
| Wireless Remote Control | ✓ |
| Rack | Hardened & Ground |
| Material Loading Front Guard | SS304 |
| Approx. Weight | 3-3.5 tons |






